"Species"	"Endemics"	"Area"	"Elevation"	"Nearest"	"Scruz"	"Adjacent"	"Temperature"	"Humidity"
58	23	25.09	346	0.6	0.6	1.84	32	75
31	21	1.24	109	0.6	26.3	572.33	23	55
3	3	0.21	114	2.8	58.7	0.78	27	66
25	9	0.1	46	1.9	47.4	0.18	22	65
2	1	0.05	77	1.9	1.9	903.82	22	67
18	11	0.34	119	8	8	1.84	26	73
24	0	0.08	93	6	12	0.34	21	60
10	7	2.33	168	34.1	290.2	2.85	25	67
8	4	0.03	71	0.4	0.4	17.95	27	65
2	2	0.18	112	2.6	50.2	0.1	25	62
97	26	58.27	198	1.1	88.3	0.57	27	63
93	35	634.49	1494	4.3	95.3	4669.32	25	61
58	17	0.57	49	1.1	93.1	58.27	31	73
5	4	0.78	227	4.6	62.2	0.21	26	72
40	19	17.35	76	47.4	92.2	129.49	25	68
347	89	4669.32	1707	0.7	28.1	634.49	32	71
51	23	129.49	343	29.1	85.9	59.56	31	76
2	2	0.01	25	3.3	45.9	0.1	28	64
104	37	59.56	777	29.1	119.6	129.49	26	67
108	33	17.95	458	10.7	10.7	0.03	21	72
12	9	0.23	94	0.5	0.6	25.09	24	72
70	30	4.89	367	4.4	24.4	572.33	25	65
280	65	551.62	716	45.2	66.6	0.57	26	64
237	81	572.33	906	0.2	19.8	4.89	32	66
444	95	903.82	864	0.6	0	0.52	30	70
62	28	24.08	259	16.5	16.5	0.52	26	66
285	73	170.92	640	2.6	49.2	0.1	28	69
44	16	1.84	147	0.6	9.6	25.09	24	68
16	8	1.24	186	6.8	50.9	17.95	21	69
21	12	2.85	253	34.1	254.7	2.33	30	65
