Aplicación 2.5: Variaciones del modelo básico
Forma funcional polinómica: Curva de costes en el sector textil
En esta aplicación trabajaremos con datos de series temporales que consisten en 28 observaciones mensuales sobre los costes totales (\(COST\)) y la cantidad producida (\(Q\)) de una empresa del sector textil.
Se estimará por MCO el siguiente modelo de regresión lineal asociado a la curva de costes de la empresa:
\[COST_{t} = \beta_1 + \beta_2 Q_{t} + \beta_3 Q_{t}^2 + e_{t}\]
es decir, se supondrá que los costes totales son una función polinómica (cuadrática) de la cantidad producida.
Code
# Lectura de librerías
library(tidyverse)
# Lectura de datos
<- read_csv("data/COST_TEXT.csv")
COST_TEXT # Gráfica de los valores observados
ggplot(COST_TEXT, aes(x = Q, y = COST)) + geom_point(size = 2, color = "blue")
Code
# Estimación del modelo
<- lm(formula = COST ~ Q + I(Q^2), data = COST_TEXT)
model # fórmula alternativa: formula = COST ~ poly(Q, 2, raw = TRUE)
summary(model)
Call:
lm(formula = COST ~ Q + I(Q^2), data = COST_TEXT)
Residuals:
Min 1Q Median 3Q Max
-59.710 -20.401 3.813 18.627 84.682
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 185.154 26.461 6.997 2.47e-07 ***
Q -8.461 11.603 -0.729 0.473
I(Q^2) 5.853 1.112 5.264 1.88e-05 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 37.74 on 25 degrees of freedom
Multiple R-squared: 0.9282, Adjusted R-squared: 0.9224
F-statistic: 161.6 on 2 and 25 DF, p-value: 5.043e-15
Code
# Función de costes estimada
ggplot(data = COST_TEXT, aes(x = Q, y = COST)) +
geom_line(aes(y = predict(model,
newdata = data.frame(Q = Q, Q2 = Q^2))),
color = "blue") +
geom_point(size = 2, color = "blue") +
labs(title = "Función de costes estimada",
x = "Cantidad producida",
y = "Coste total") +
theme_minimal()
Code
# Lectura de librerías
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import statsmodels.formula.api as smf
# Lectura de datos
= pd.read_csv('data/COST_TEXT.csv')
COST_TEXT # Gráfica de los valores observados
'Q'], COST_TEXT['COST'])
plt.scatter(COST_TEXT[ plt.show()
Code
# Estimación del modelo
= smf.ols(formula = 'COST ~ Q + I(Q**2)', data = COST_TEXT).fit()
model # fórmula alternativa: formula = COST ~ Q + np.power(Q, 2)
print(model.summary())
OLS Regression Results
==============================================================================
Dep. Variable: COST R-squared: 0.928
Model: OLS Adj. R-squared: 0.922
Method: Least Squares F-statistic: 161.6
Date: Sun, 09 Feb 2025 Prob (F-statistic): 5.04e-15
Time: 13:31:52 Log-Likelihood: -139.80
No. Observations: 28 AIC: 285.6
Df Residuals: 25 BIC: 289.6
Df Model: 2
Covariance Type: nonrobust
==============================================================================
coef std err t P>|t| [0.025 0.975]
------------------------------------------------------------------------------
Intercept 185.1539 26.461 6.997 0.000 130.656 239.652
Q -8.4608 11.603 -0.729 0.473 -32.358 15.436
I(Q ** 2) 5.8535 1.112 5.264 0.000 3.563 8.143
==============================================================================
Omnibus: 0.128 Durbin-Watson: 1.805
Prob(Omnibus): 0.938 Jarque-Bera (JB): 0.266
Skew: 0.138 Prob(JB): 0.875
Kurtosis: 2.610 Cond. No. 150.
==============================================================================
Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.
Code
# Función de costes estimada
= COST_TEXT['Q'].min()
Q_min = COST_TEXT['Q'].max()
Q_max = np.linspace(Q_min, Q_max, num=100)
Q_values =model.params[0] + model.params[1]*Q_values + model.params[2]*Q_values**2
C_values
plt.plot(Q_values, C_values)'Q'], COST_TEXT['COST'])
plt.scatter(COST_TEXT['Cantidad producida')
plt.xlabel('Coste total')
plt.ylabel( plt.show()
Términos de interacción: Efectos diferenciados de la publicidad sobre las ventas
Supongamos que somos consultores contratados por un cliente para asesorarle sobre cómo mejorar las ventas de un determinado producto. No es posible para el empresario incrementar las ventas del producto de una forma directa (vía mejoras de la calidad o reducciones en el precio, por ejemplo), sino sólo de forma indirecta a través de campañas publicitarias. La idea es construir un modelo que pueda usarse para predecir las ventas en función de la inversión realizada en publicidad.
Los datos que utilizaremos consisten en las ventas totales (\(VENTAS\)) del producto analizado (en miles de unidades) en 200 mercados diferentes, junto con los gastos realizados (en miles de dólares) en publicitar el producto en cada uno de esos mercados en dos medios de difusión diferentes, televisión (\(TV\)) y radio (\(RADIO\)).
Podría proponerse, en primer lugar, un modelo de regresión estándar de tipo aditivo como el siguiente,
\[VENTAS_{i} = \beta_1 + \beta_2 TV_{i} + \beta_3 RADIO_{i} + e_{i}\]
en el que el efecto de un cambio unitario en una variable explicativa (ceteris paribus) sobre la variable de respuesta no depende de los valores de las otras variables explicativas. En nuestro caso, esto implica que el efecto sobre las ventas de un incremento en el gasto de publicidad en un determinado medio (televisión o radio) es constante y, por tanto, independiente de la cantidad gastada en los otros medios de promoción.
Si se contempla la posibilidad de que existan efectos sinergia, es decir, que el gasto realizado en un medio, por ejemplo, la radio, incremente la efectividad del gasto en otro medio, por ejemplo, la televisión, hay que generalizar el modelo inicial permitiendo la aparición de términos de interacción:
\[VENTAS_{i} = \beta_1 + \beta_2 TV_{i} + \beta_3 RADIO_{i} + \beta_4 (TV_i*RADIO_i) + e_{i}\]
Code
# Lectura de librerías
library(tidyverse)
library(plotly)
# Lectura de datos
<- read_csv("data/PUB_VENTAS.csv")
PUB_VENTAS # Estimación del modelo lineal
<- lm(data = PUB_VENTAS, formula = VENTAS ~ TV + RADIO)
model1 summary(model1)
Call:
lm(formula = VENTAS ~ TV + RADIO, data = PUB_VENTAS)
Residuals:
Min 1Q Median 3Q Max
-8.7977 -0.8752 0.2422 1.1708 2.8328
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 2.92110 0.29449 9.919 <2e-16 ***
TV 0.04575 0.00139 32.909 <2e-16 ***
RADIO 0.18799 0.00804 23.382 <2e-16 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 1.681 on 197 degrees of freedom
Multiple R-squared: 0.8972, Adjusted R-squared: 0.8962
F-statistic: 859.6 on 2 and 197 DF, p-value: < 2.2e-16
Code
# Gráfica del ajuste
plot_ly(data = PUB_VENTAS) %>%
add_trace(x = ~TV, y = ~RADIO, z = ~VENTAS,
mode = "markers", type = "scatter3d",
marker = list(size = 5, color = "blue", symbol = 104),
name = "Observaciones") %>%
add_trace(z = model1$fitted.values, x = ~TV, y = ~RADIO,
type = "mesh3d",
name = "Valores ajustados") %>%
layout(scene = list(xaxis = list(title = 'TV'),
yaxis = list(title = 'RADIO'),
camera = list(eye = list(x = -1.5, y = 1.5, z = 0)),
zaxis = list(title = 'VENTAS'), aspectmode='cube'))
Code
# Estimación del modelo con interacción
<- lm(data = PUB_VENTAS, formula = VENTAS ~ TV * RADIO)
model2 summary(model2)
Call:
lm(formula = VENTAS ~ TV * RADIO, data = PUB_VENTAS)
Residuals:
Min 1Q Median 3Q Max
-6.3366 -0.4028 0.1831 0.5948 1.5246
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 6.750e+00 2.479e-01 27.233 <2e-16 ***
TV 1.910e-02 1.504e-03 12.699 <2e-16 ***
RADIO 2.886e-02 8.905e-03 3.241 0.0014 **
TV:RADIO 1.086e-03 5.242e-05 20.727 <2e-16 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Residual standard error: 0.9435 on 196 degrees of freedom
Multiple R-squared: 0.9678, Adjusted R-squared: 0.9673
F-statistic: 1963 on 3 and 196 DF, p-value: < 2.2e-16
Code
# Gráfica del ajuste
plot_ly(data = PUB_VENTAS) %>%
add_trace(x = ~TV, y = ~RADIO, z = ~VENTAS,
mode = "markers", type = "scatter3d",
marker = list(size = 5, color = "blue", symbol = 104),
name = "Observaciones") %>%
add_trace(z = model2$fitted.values, x = ~TV, y = ~RADIO, type = "mesh3d",
name = "Valores ajustados") %>%
layout(scene = list(xaxis = list(title = 'TV'),
yaxis = list(title = 'RADIO'),
camera = list(eye = list(x = -1.5, y = 1.5, z = 0)),
zaxis = list(title = 'VENTAS'), aspectmode='cube'))
Code
# Lectura de librerías
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import statsmodels.formula.api as smf
# Lectura de datos
= pd.read_csv('data/PUB_VENTAS.csv')
PUB_VENTAS # Estimación del modelo lineal
= smf.ols('VENTAS ~ TV + RADIO', data=PUB_VENTAS)
model1 print(model1.fit().summary())
OLS Regression Results
==============================================================================
Dep. Variable: VENTAS R-squared: 0.897
Model: OLS Adj. R-squared: 0.896
Method: Least Squares F-statistic: 859.6
Date: Sun, 09 Feb 2025 Prob (F-statistic): 4.83e-98
Time: 13:31:53 Log-Likelihood: -386.20
No. Observations: 200 AIC: 778.4
Df Residuals: 197 BIC: 788.3
Df Model: 2
Covariance Type: nonrobust
==============================================================================
coef std err t P>|t| [0.025 0.975]
------------------------------------------------------------------------------
Intercept 2.9211 0.294 9.919 0.000 2.340 3.502
TV 0.0458 0.001 32.909 0.000 0.043 0.048
RADIO 0.1880 0.008 23.382 0.000 0.172 0.204
==============================================================================
Omnibus: 60.022 Durbin-Watson: 2.081
Prob(Omnibus): 0.000 Jarque-Bera (JB): 148.679
Skew: -1.323 Prob(JB): 5.19e-33
Kurtosis: 6.292 Cond. No. 425.
==============================================================================
Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.
Code
# Estimación del modelo con interacción
= smf.ols('VENTAS ~ TV * RADIO', data=PUB_VENTAS)
model2 print(model2.fit().summary())
OLS Regression Results
==============================================================================
Dep. Variable: VENTAS R-squared: 0.968
Model: OLS Adj. R-squared: 0.967
Method: Least Squares F-statistic: 1963.
Date: Sun, 09 Feb 2025 Prob (F-statistic): 6.68e-146
Time: 13:31:53 Log-Likelihood: -270.14
No. Observations: 200 AIC: 548.3
Df Residuals: 196 BIC: 561.5
Df Model: 3
Covariance Type: nonrobust
==============================================================================
coef std err t P>|t| [0.025 0.975]
------------------------------------------------------------------------------
Intercept 6.7502 0.248 27.233 0.000 6.261 7.239
TV 0.0191 0.002 12.699 0.000 0.016 0.022
RADIO 0.0289 0.009 3.241 0.001 0.011 0.046
TV:RADIO 0.0011 5.24e-05 20.727 0.000 0.001 0.001
==============================================================================
Omnibus: 128.132 Durbin-Watson: 2.224
Prob(Omnibus): 0.000 Jarque-Bera (JB): 1183.719
Skew: -2.323 Prob(JB): 9.09e-258
Kurtosis: 13.975 Cond. No. 1.80e+04
==============================================================================
Notes:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.
[2] The condition number is large, 1.8e+04. This might indicate that there are
strong multicollinearity or other numerical problems.
Variables cualitativas: Brecha salarial entre hombres y mujeres en Estados Unidos
Desde un punto de vista económico, el objetivo de esta aplicación es cuantificar el alcance de la discriminación salarial de las mujeres en el mercado laboral americano. Así, en primer lugar compararemos los salarios de hombres y mujeres que comparten similitudes en los dos factores más relevantes para la determinación del salario, que son la edad o el nivel de educación, y luego extenderemos la especificación básica con diferentes “variables de control” para tener una aproximación más realista del concepto ceteris paribus (para poder aproximarse a la verdadera relación causal hay que tratar de condicionar sobre “todas” las variables relevantes para la determinación del salario).
Como especificación econométrica base se usará el siguiente modelo log-lineal, que se corresponde con la ecuación de salarios de Mincer:
\[ log(W_{i}) = \beta_1 + \beta_2 AGE_{i} + \beta_3 ED_{i} + e_{i} \]
donde \(W\) representa el salario por hora trabajada, \(AGE\) es la edad y \(ED\) el nivel de educación de los individuos analizados (ver nota inferior sobre el filtrado previo de la base datos original).
Desde un punto de vista metodológico, en este ejemplo se introduce el concepto de variable ficticia y su uso en econometría, mostrando su potencial para modelizar situaciones donde algunos de los regresores son de tipo cualitativo. Asimismo, se mostrará cómo debe cambiarse la especificación base en función de las características específicas de los datos con los que se trabaje.
Code
# Lectura de librerías
library(tidyverse)
library(huxtable)
#
# INFORMACIÓN SOBRE EL CONJUNTO ORIGINAL DE DATOS Y SOBRE
# LA OBTENCIÓN DE LA SUBMUESTRA USADA EN LA APLICACIÓN
#
# USA 2014 CENSUS DATA: MORG14_USA.csv
# - Cross-sectional data: year 2014
# - Observations are individuals of age 15 to 85
# (representative sample of this sub-pop.)
# - ID variables:
# HHID: houeshold id
# HRHHID2: 2nd part of houeshold id (some original hhid-s are split)
# LINENO: person ("line") number in household
# AGE: age
# SEX: gender
# EARNWKE: weakly earnings
# UHOURS: usual work hours
# OCC2012: occupational code (census 2010 classification)
# GRADE92: highest educational grade completed
# - Labels of the variables are downlodable from here:
# <http://data.nber.org/morg/docs/cpsx.pdf>
# - Occupational classification (census 2010) codes:
# <https://www.bls.gov/cps/cenocc2010.htm>
#
# FILTRADO PREVIO DE OBSERVACIONES:
#
# Edad entre 24 to 64 años;
# Haber trabajado más de 20 horas semanales;
# Ingresos semanales positivos;
# Empleados con estudios universitarios (grade92>44)
#
# Operación sobre el fichero original [cps = read_csv("MORG14_USA.csv")]:
# cps <- cps %>%
# filter(age>=24 & age<=64 & uhours>=20 & earnwke>0 & grade92>=44)
#
# Lectura de datos
<- read_csv("data/CPS2014_USA.csv")
cps # Transformación de variables
<- cps %>% mutate(female=sex==2, w=earnwke/uhours) %>% filter(w>=1)
cps # Distribución de los salarios
%>% dplyr::select(earnwke,uhours,w) %>% summary() cps
earnwke uhours w
Min. : 38 Min. :20.00 Min. : 1.026
1st Qu.: 923 1st Qu.:40.00 1st Qu.: 21.634
Median :1346 Median :40.00 Median : 31.250
Mean :1483 Mean :42.97 Mean : 34.565
3rd Qu.:1923 3rd Qu.:47.00 3rd Qu.: 45.673
Max. :2885 Max. :99.00 Max. :144.231
Code
# Densidad estimada diferenciada por género
ggplot(data = cps) + geom_density(aes(x = w, fill = female), alpha=0.3)
Code
# SALARIOS, EDAD Y GÉNERO
<- lm(log(w) ~ female, data=cps)
reg0 <- lm(log(w) ~ female + age, data=cps)
reg1 <- lm(log(w) ~ female*age, data=cps) # Interacción entre género y edad
reg2 <- lm(log(w) ~ age, data=cps %>% filter(female==1)) # Ec. mujeres
reg21 <- lm(log(w) ~ age, data=cps %>% filter(female==0)) # Ec. hombres
reg22 huxreg(reg0, reg1, reg2, reg21, reg22,
statistics = c(N = "nobs", R2 = "r.squared"))
(1) | (2) | (3) | (4) | (5) | |
---|---|---|---|---|---|
(Intercept) | 3.522 *** | 3.196 *** | 3.117 *** | 3.081 *** | 3.117 *** |
(0.006) | (0.017) | (0.023) | (0.021) | (0.023) | |
femaleTRUE | -0.193 *** | -0.182 *** | -0.036 | ||
(0.008) | (0.008) | (0.032) | |||
age | 0.007 *** | 0.009 *** | 0.006 *** | 0.009 *** | |
(0.000) | (0.001) | (0.000) | (0.001) | ||
femaleTRUE:age | -0.003 *** | ||||
(0.001) | |||||
N | 18220 | 18220 | 18220 | 9672 | 8548 |
R2 | 0.034 | 0.057 | 0.058 | 0.015 | 0.036 |
*** p < 0.001; ** p < 0.01; * p < 0.05. |
Code
# No linealidad en la edad
<- cps %>% mutate(age2=age**2, age3=age**3, age4=age**4)
cps <- lm(log(w) ~ female + age + age2 + age3 + age4, data=cps)
reg3 huxreg(reg1, reg3, statistics = c(N = "nobs", R2 = "r.squared"))
(1) | (2) | |
---|---|---|
(Intercept) | 3.196 *** | -3.131 ** |
(0.017) | (1.059) | |
femaleTRUE | -0.182 *** | -0.180 *** |
(0.008) | (0.007) | |
age | 0.007 *** | 0.525 *** |
(0.000) | (0.103) | |
age2 | -0.016 *** | |
(0.004) | ||
age3 | 0.000 *** | |
(0.000) | ||
age4 | -0.000 ** | |
(0.000) | ||
N | 18220 | 18220 |
R2 | 0.057 | 0.079 |
*** p < 0.001; ** p < 0.01; * p < 0.05. |
Code
# SALARIOS, SEXO, EDAD Y NIVEL DE EDUCACIÓN
<- cps %>% mutate(ed_MA=as.numeric(grade92==44),
cps ed_PSD = as.numeric(grade92==45),
ed_DD = as.numeric(grade92==46))
<- lm(log(w) ~ female + age + age2 + age3 + age4 + ed_PSD + ed_DD,
reg4 data=cps)
huxreg(reg3, reg4, statistics = c(N = "nobs", R2 = "r.squared"))
(1) | (2) | |
---|---|---|
(Intercept) | -3.131 ** | -2.789 ** |
(1.059) | (1.052) | |
femaleTRUE | -0.180 *** | -0.167 *** |
(0.007) | (0.007) | |
age | 0.525 *** | 0.491 *** |
(0.103) | (0.102) | |
age2 | -0.016 *** | -0.014 *** |
(0.004) | (0.004) | |
age3 | 0.000 *** | 0.000 *** |
(0.000) | (0.000) | |
age4 | -0.000 ** | -0.000 ** |
(0.000) | (0.000) | |
ed_PSD | 0.142 *** | |
(0.012) | ||
ed_DD | 0.129 *** | |
(0.011) | ||
N | 18220 | 18220 |
R2 | 0.079 | 0.091 |
*** p < 0.001; ** p < 0.01; * p < 0.05. |
Code
# SALARIOS, SEXO, EDAD, EDUCACIÓN Y OTROS FACTORES (CUALITATIVOS) CONDICIONANTES
# Construcción de factores condicionantes
# Factores demográficos (predeterminados)
<- cps %>% mutate(white=as.numeric(race==1),
cps afram = as.numeric(race==2),
asian = as.numeric(race==4),
hisp = !is.na(ethnic),
othernonw = as.numeric(white==0 & afram==0
& asian==0 & hisp==0),
nonUSborn = as.numeric(
=="Foreign Born, US Cit By Naturalization" |
prcitshp=="Foreign Born, Not a US Citizen")
prcitshp
)# Factores demográficos (potencialmente endógenos)
<- cps %>% mutate(married = as.numeric(marital==1 | marital==2),
cps divorced = as.numeric(marital==3 | marital==5 |
==6),
maritalwirowed = as.numeric(marital==4),
nevermar = as.numeric(marital==7),
child0 = as.numeric(chldpres==0),
child1 = as.numeric(chldpres==1),
child2 = as.numeric(chldpres==2),
child3 = as.numeric(chldpres==3),
child4pl = as.numeric(chldpres>=4))
# Factores laborales
<- cps %>% mutate(fedgov = as.numeric(class=="Government - Federal"),
cps stagov = as.numeric(class=="Government - State"),
locgov = as.numeric(class=="Government - Local"),
nonprof = as.numeric(class=="Private, Nonprofit"),
ind2dig = as.integer(as.numeric(as.factor(ind02))/100),
occ2dig = as.integer(occ2012/100),
union = as.numeric(unionmme=="Yes" | unioncov=="Yes"))
# Regresión final con todas las variables de control
<- lm(log(w) ~ female
reg5 + age + age2 + age3 + age4
+ ed_PSD + ed_DD
+ afram + hisp + asian + othernonw + nonUSborn
+ married + divorced + wirowed + child1 + child2 + child3 +child4pl
+ uhours + fedgov + stagov + locgov + nonprof + union
+ as.factor(stfips) + as.factor(ind2dig) + as.factor(occ2dig),
data=cps)
summary(reg5)
Call:
lm(formula = log(w) ~ female + age + age2 + age3 + age4 + ed_PSD +
ed_DD + afram + hisp + asian + othernonw + nonUSborn + married +
divorced + wirowed + child1 + child2 + child3 + child4pl +
uhours + fedgov + stagov + locgov + nonprof + union + as.factor(stfips) +
as.factor(ind2dig) + as.factor(occ2dig), data = cps)
Residuals:
Min 1Q Median 3Q Max
-3.6504 -0.2513 0.0367 0.2953 1.5951
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 1.540e-01 9.778e-01 0.157 0.874859
femaleTRUE -1.117e-01 7.428e-03 -15.034 < 2e-16 ***
age 2.666e-01 9.527e-02 2.798 0.005141 **
age2 -7.109e-03 3.390e-03 -2.097 0.036017 *
age3 8.662e-05 5.222e-05 1.659 0.097183 .
age4 -4.078e-07 2.942e-07 -1.386 0.165817
ed_PSD 7.534e-02 1.333e-02 5.653 1.60e-08 ***
ed_DD 1.139e-01 1.166e-02 9.764 < 2e-16 ***
afram -8.387e-02 1.337e-02 -6.272 3.65e-10 ***
hispTRUE -2.341e-02 1.546e-02 -1.514 0.129996
asian 2.119e-02 1.411e-02 1.502 0.133025
othernonw 2.047e-02 2.613e-02 0.783 0.433408
nonUSborn -5.023e-02 1.161e-02 -4.328 1.51e-05 ***
married 6.139e-02 1.049e-02 5.852 4.95e-09 ***
divorced 5.025e-02 1.359e-02 3.697 0.000219 ***
wirowed 6.760e-02 3.606e-02 1.875 0.060876 .
child1 5.796e-02 1.665e-02 3.480 0.000502 ***
child2 1.093e-02 2.036e-02 0.537 0.591310
child3 2.589e-02 1.243e-02 2.083 0.037250 *
child4pl 2.769e-02 9.711e-03 2.851 0.004359 **
uhours -4.568e-03 3.873e-04 -11.795 < 2e-16 ***
fedgov 8.580e-02 1.535e-02 5.588 2.33e-08 ***
stagov -4.648e-02 1.272e-02 -3.654 0.000259 ***
locgov -3.900e-02 1.312e-02 -2.974 0.002946 **
nonprof -7.461e-02 1.075e-02 -6.939 4.08e-12 ***
union 6.531e-02 1.067e-02 6.122 9.41e-10 ***
as.factor(stfips)AL -2.471e-01 4.712e-02 -5.245 1.58e-07 ***
as.factor(stfips)AR -2.096e-01 5.323e-02 -3.939 8.22e-05 ***
as.factor(stfips)AZ -1.321e-01 4.641e-02 -2.846 0.004436 **
as.factor(stfips)CA 3.500e-02 3.499e-02 1.000 0.317191
as.factor(stfips)CO -9.456e-02 3.903e-02 -2.423 0.015409 *
as.factor(stfips)CT 2.059e-02 3.853e-02 0.534 0.593052
as.factor(stfips)DC 1.263e-01 3.664e-02 3.447 0.000569 ***
as.factor(stfips)DE -8.644e-02 4.360e-02 -1.983 0.047434 *
as.factor(stfips)FL -1.453e-01 3.806e-02 -3.817 0.000136 ***
as.factor(stfips)GA -1.081e-01 4.055e-02 -2.667 0.007665 **
as.factor(stfips)HI -1.569e-01 4.494e-02 -3.492 0.000481 ***
as.factor(stfips)IA -1.883e-01 4.391e-02 -4.288 1.81e-05 ***
as.factor(stfips)ID -1.807e-01 4.934e-02 -3.662 0.000251 ***
as.factor(stfips)IL -8.466e-02 3.758e-02 -2.253 0.024275 *
as.factor(stfips)IN -1.404e-01 4.594e-02 -3.057 0.002241 **
as.factor(stfips)KS -1.695e-01 4.228e-02 -4.010 6.10e-05 ***
as.factor(stfips)KY -2.156e-01 4.476e-02 -4.817 1.47e-06 ***
as.factor(stfips)LA -1.571e-01 4.781e-02 -3.285 0.001022 **
as.factor(stfips)MA -5.402e-03 3.909e-02 -0.138 0.890090
as.factor(stfips)MD -3.931e-02 3.767e-02 -1.044 0.296715
as.factor(stfips)ME -1.688e-01 4.346e-02 -3.885 0.000103 ***
as.factor(stfips)MI -6.645e-02 4.041e-02 -1.644 0.100111
as.factor(stfips)MN -5.169e-02 3.949e-02 -1.309 0.190542
as.factor(stfips)MO -1.155e-01 4.354e-02 -2.653 0.007979 **
as.factor(stfips)MS -1.933e-01 4.925e-02 -3.925 8.69e-05 ***
as.factor(stfips)MT -2.543e-01 4.967e-02 -5.121 3.07e-07 ***
as.factor(stfips)NC -1.602e-01 4.171e-02 -3.841 0.000123 ***
as.factor(stfips)ND -1.706e-01 4.657e-02 -3.663 0.000250 ***
as.factor(stfips)NE -2.020e-01 4.338e-02 -4.656 3.25e-06 ***
as.factor(stfips)NH -9.275e-02 4.036e-02 -2.298 0.021581 *
as.factor(stfips)NJ 4.035e-02 3.941e-02 1.024 0.305976
as.factor(stfips)NM -1.522e-01 4.872e-02 -3.124 0.001784 **
as.factor(stfips)NV -1.545e-01 4.747e-02 -3.255 0.001134 **
as.factor(stfips)NY 3.355e-02 3.604e-02 0.931 0.351794
as.factor(stfips)OH -1.475e-01 3.994e-02 -3.694 0.000222 ***
as.factor(stfips)OK -1.969e-01 4.855e-02 -4.056 5.01e-05 ***
as.factor(stfips)OR -8.150e-02 4.307e-02 -1.892 0.058466 .
as.factor(stfips)PA -7.683e-02 3.851e-02 -1.995 0.046071 *
as.factor(stfips)RI -2.267e-02 4.185e-02 -0.542 0.588023
as.factor(stfips)SC -2.086e-01 4.653e-02 -4.483 7.42e-06 ***
as.factor(stfips)SD -2.505e-01 4.683e-02 -5.350 8.90e-08 ***
as.factor(stfips)TN -1.922e-01 4.772e-02 -4.027 5.67e-05 ***
as.factor(stfips)TX -9.406e-02 3.691e-02 -2.548 0.010843 *
as.factor(stfips)UT -1.021e-01 4.637e-02 -2.202 0.027679 *
as.factor(stfips)VA -1.775e-02 3.870e-02 -0.459 0.646472
as.factor(stfips)VT -1.210e-01 4.196e-02 -2.884 0.003932 **
as.factor(stfips)WA -2.774e-02 4.105e-02 -0.676 0.499183
as.factor(stfips)WI -9.754e-02 4.191e-02 -2.328 0.019943 *
as.factor(stfips)WV -1.948e-01 4.651e-02 -4.187 2.84e-05 ***
as.factor(stfips)WY -1.534e-01 4.793e-02 -3.201 0.001373 **
as.factor(ind2dig)1 2.052e-02 9.260e-03 2.216 0.026685 *
as.factor(ind2dig)2 -8.211e-03 1.352e-02 -0.607 0.543716
as.factor(occ2dig)1 -4.142e-02 2.327e-02 -1.780 0.075074 .
as.factor(occ2dig)2 -1.594e-01 2.500e-02 -6.376 1.86e-10 ***
as.factor(occ2dig)3 -9.494e-02 3.087e-02 -3.076 0.002103 **
as.factor(occ2dig)4 -9.839e-02 2.194e-02 -4.485 7.35e-06 ***
as.factor(occ2dig)5 -2.686e-01 4.071e-02 -6.597 4.30e-11 ***
as.factor(occ2dig)6 -2.539e-01 4.095e-02 -6.201 5.72e-10 ***
as.factor(occ2dig)7 -7.895e-02 2.750e-02 -2.871 0.004095 **
as.factor(occ2dig)8 -1.457e-01 2.534e-02 -5.748 9.17e-09 ***
as.factor(occ2dig)9 -1.297e-01 5.286e-02 -2.454 0.014144 *
as.factor(occ2dig)10 -7.087e-02 2.317e-02 -3.058 0.002230 **
as.factor(occ2dig)11 -7.689e-02 3.927e-02 -1.958 0.050245 .
as.factor(occ2dig)12 -1.407e-01 4.141e-02 -3.398 0.000679 ***
as.factor(occ2dig)13 -1.240e-01 3.173e-02 -3.908 9.36e-05 ***
as.factor(occ2dig)14 -6.905e-04 3.200e-02 -0.022 0.982787
as.factor(occ2dig)15 -6.228e-02 3.901e-02 -1.597 0.110381
as.factor(occ2dig)16 -2.731e-01 3.417e-02 -7.993 1.39e-15 ***
as.factor(occ2dig)17 -1.805e-01 3.260e-02 -5.536 3.14e-08 ***
as.factor(occ2dig)18 -2.434e-01 3.260e-02 -7.468 8.53e-14 ***
as.factor(occ2dig)19 -3.420e-01 8.258e-02 -4.142 3.46e-05 ***
as.factor(occ2dig)20 -4.054e-01 2.198e-02 -18.442 < 2e-16 ***
as.factor(occ2dig)21 -1.400e-01 2.341e-02 -5.980 2.27e-09 ***
as.factor(occ2dig)22 -3.356e-01 2.314e-02 -14.499 < 2e-16 ***
as.factor(occ2dig)23 -3.713e-01 2.025e-02 -18.333 < 2e-16 ***
as.factor(occ2dig)24 -4.447e-01 3.779e-02 -11.765 < 2e-16 ***
as.factor(occ2dig)25 -4.854e-01 3.938e-02 -12.326 < 2e-16 ***
as.factor(occ2dig)26 -2.782e-01 6.122e-02 -4.544 5.55e-06 ***
as.factor(occ2dig)27 -4.193e-01 5.510e-02 -7.610 2.88e-14 ***
as.factor(occ2dig)28 -2.648e-01 3.883e-02 -6.820 9.40e-12 ***
as.factor(occ2dig)29 -3.460e-01 1.599e-01 -2.164 0.030511 *
as.factor(occ2dig)30 -1.165e-01 2.295e-02 -5.077 3.87e-07 ***
as.factor(occ2dig)31 -9.354e-02 3.050e-02 -3.067 0.002166 **
as.factor(occ2dig)32 -1.551e-01 2.342e-02 -6.620 3.70e-11 ***
as.factor(occ2dig)33 -3.636e-01 7.318e-02 -4.968 6.82e-07 ***
as.factor(occ2dig)34 -6.699e-01 9.335e-02 -7.176 7.44e-13 ***
as.factor(occ2dig)35 -2.709e-01 5.356e-02 -5.057 4.31e-07 ***
as.factor(occ2dig)36 -6.530e-01 5.767e-02 -11.323 < 2e-16 ***
as.factor(occ2dig)37 -2.927e-01 6.200e-02 -4.721 2.36e-06 ***
as.factor(occ2dig)38 -5.000e-01 6.009e-02 -8.321 < 2e-16 ***
